Product details
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop), ColorOS 2.1 |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4.0″ |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2500 mAh, non-removable |
---|
Misc | Colors | White/Gold |
---|---|---|
Models | F1f, F1w, F1fw, F1 | |
SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) | |
Price | ksh 5999 |
Tests | Performance | Basemark OS II 2.0: 961 Basemark X: 5314 |
---|---|---|
Display | Contrast ratio: 897 (nominal), 2.53(sunlight) | |
Camera | Photo / Video |
There are no reviews yet.